P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 13 | 12 | 0 | 1 | 144.98 | 48 |
2 | Geelong | 13 | 11 | 0 | 2 | 128.85 | 44 |
3 | Essendon | 13 | 10 | 0 | 3 | 129.51 | 40 |
4 | Sydney | 13 | 9 | 1 | 3 | 131.15 | 38 |
5 | Fremantle | 13 | 9 | 1 | 3 | 124.55 | 38 |
6 | Richmond | 13 | 9 | 0 | 4 | 124.39 | 36 |
7 | Port Adelaide | 13 | 8 | 0 | 5 | 118.17 | 32 |
8 | Collingwood | 13 | 8 | 0 | 5 | 104.79 | 32 |
9 | Carlton | 13 | 6 | 0 | 7 | 113.90 | 24 |
10 | West Coast | 13 | 6 | 0 | 7 | 110.02 | 24 |
11 | Adelaide | 13 | 6 | 0 | 7 | 105.72 | 24 |
12 | North Melbourne | 13 | 5 | 0 | 8 | 114.25 | 20 |
13 | Gold Coast | 13 | 5 | 0 | 8 | 90.94 | 20 |
14 | Brisbane | 13 | 4 | 0 | 9 | 74.34 | 16 |
15 | St Kilda | 13 | 3 | 0 | 10 | 85.61 | 12 |
16 | Bulldogs | 13 | 3 | 0 | 10 | 75.19 | 12 |
17 | Melbourne | 13 | 2 | 0 | 11 | 54.01 | 8 |
18 | Greater Western Sydney | 13 | 0 | 0 | 13 | 50.16 | 0 |
Anda sedang membaca artikel tentang
No gift farewell game for Johncock
Dengan url
http://beritaandalan.blogspot.com/2013/07/no-gift-farewell-game-for-johncock_2.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
No gift farewell game for Johncock
namun jangan lupa untuk meletakkan link
No gift farewell game for Johncock
sebagai sumbernya
0 komentar:
Posting Komentar