P | W | D | L | % | Pts | ||
---|---|---|---|---|---|---|---|
1 | Hawthorn | 15 | 13 | 0 | 2 | 141.97 | 52 |
2 | Geelong | 15 | 13 | 0 | 2 | 132.74 | 52 |
3 | Essendon | 14 | 11 | 0 | 3 | 129.86 | 44 |
4 | Sydney | 14 | 10 | 1 | 3 | 131.58 | 42 |
5 | Fremantle | 14 | 10 | 1 | 3 | 125.89 | 42 |
6 | Collingwood | 15 | 10 | 0 | 5 | 109.40 | 40 |
7 | Richmond | 14 | 9 | 0 | 5 | 116.55 | 36 |
8 | Port Adelaide | 15 | 8 | 0 | 7 | 108.89 | 32 |
9 | West Coast | 14 | 7 | 0 | 7 | 109.95 | 28 |
10 | North Melbourne | 14 | 6 | 0 | 8 | 118.60 | 24 |
11 | Carlton | 14 | 6 | 0 | 8 | 109.19 | 24 |
12 | Adelaide | 15 | 6 | 0 | 9 | 102.46 | 24 |
13 | Gold Coast | 14 | 5 | 0 | 9 | 89.26 | 20 |
14 | Brisbane | 14 | 5 | 0 | 9 | 78.08 | 20 |
15 | Bulldogs | 14 | 4 | 0 | 10 | 76.90 | 16 |
16 | St Kilda | 14 | 3 | 0 | 11 | 84.44 | 12 |
17 | Melbourne | 15 | 2 | 0 | 13 | 53.98 | 8 |
18 | Greater Western Sydney | 14 | 0 | 0 | 14 | 52.21 | 0 |
Anda sedang membaca artikel tentang
No gift farewell game for Johncock
Dengan url
http://beritaandalan.blogspot.com/2013/07/no-gift-farewell-game-for-johncock_13.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
No gift farewell game for Johncock
namun jangan lupa untuk meletakkan link
No gift farewell game for Johncock
sebagai sumbernya
0 komentar:
Posting Komentar